MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 552 | 658 | 527 | 561 | 536 |
PROTEIN | 32.3 | 38.3 | 30.3 | 28.3 | 18.3 |
CARB | 17.68 | 17.68 | 17.68 | 17.68 | 20.15 |
FAT | 32.3 | 40.5 | 35.3 | 33.3 | 37.3 |
FIBER | 8.13 | 8.13 | 8.13 | 8.13 | 8.13 |
SODIUM | 20.38 | 20.38 | 20.38 | 145.38 | 20.38 |
Souse vide chicken, romaine lettuce, tomatoes, avocado, shredded American cheese, bacon crumbles, served with a side of our homemade ranch dressing