MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 578 | 684 | 593 | 587 | 563 |
PROTEIN | 41.72 | 46.72 | 39.72 | 37.72 | 29.72 |
CARB | 70.98 | 70.98 | 70.98 | 70.98 | 73.48 |
FAT | 15.87 | 23.87 | 18.87 | 16,87 | 18.27 |
FIBER | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
SODIUM | 63.5 | 63.5 | 63.5 | 188.5 | 63.5 |
Sous vide protein, jasmine rice, Napa cabbage, carrots, cucumbers, snap peas, all topped with fresh sprouts & crushed peanuts for a bit of crunch and served with a side of our both thai peanuts dressing & hot shot sriracha