MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 390 | 496 | 415 | 405 | 375 |
PROTEIN | 32.56 | 40.56 | 30.56 | 28.56 | 20.56 |
CARB | 59.43 | 59.43 | 59.43 | 59.43 | 61.18 |
FAT | 2.52 | 10.52 | 6.52 | 3.52 | 6.52 |
FIBER | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
SODIUM | 477 | 477 | 477 | 502 | 477 |
Toasted Sesame Korean marinade tossed chicken breast, with Napa and red cabbage, carrots, bean sprouts, over jasmine rice with fresh scallions and ginger.
Calories: 400 Protein: 30 Carb: 53 Fats: 8