MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 633 | 739 | 658 | 648 | 618 |
PROTEIN | 30.44 | 38.44 | 28.44 | 26.44 | 16.44 |
CARB | 71.08 | 71.08 | 71.08 | 71.08 | 73.33 |
FAT | 4.11 | 12.11 | 7.11 | 5.11 | 8.11 |
FIBER | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
SODIUM | 88 | 88 | 88 | 213 | 88 |
Soup for the soul: chicken, glass noodles, carrots, celery, & onions served with our house made chicken stock and a side of chimichurri