MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 810 | 916 | 835 | 825 | 795 |
PROTEIN | 57.91 | 63.91 | 55.91 | 53.91 | 45.91 |
CARB | 80.58 | 80.58 | 80.58 | 80.58 | 82.83 |
FAT | 17.15 | 25.15 | 20.15 | 18.15 | 22.15 |
FIBER | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 |
SODIUM | 332.91 | 332.91 | 332.91 | 455.91 | 332.91 |
PROTEIN (6oz), barley, sauteed peppers & onions, tomatoes, zucchini noodles, hummus, olive tapenade, topped with feta cheese and served with a side of our housemade Greek dressing