MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 488 | 594 | 513 | 503 | 473 |
PROTEIN | 47.53 | 53.53 | 45.43 | 43.53 | 35.53 |
CARB | 55.08 | 55.08 | 55.08 | 55.08 | 57.33 |
FAT | 2.97 | 10.97 | 5.97 | 3.97 | 6.97 |
FIBER | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
SODIUM | 5.14 | 5.14 | 5.14 | 130.14 | 5.14 |
Sous vide chicken (6oz), jasmine rice, sundried tomato quinoa, steamed broccoli, carrots, sesame seeds, served with orange shallot dressing