Macro | Qnt | Daily % |
---|---|---|
Calories | 710 cal |
35 %
|
Total Fat | 9.26 gr |
12 %
|
Sodium | 394.86 mg |
17 %
|
Total Carbohydrate | 101.35 gr |
37 %
|
Dietary Fiber | 2.72 gr |
10 %
|
Protein | 55.82 gr |
112 %
|
MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 782 | 888 | 807 | 802 | 767 |
PROTEIN | 55.82 | 61.82 | 53.82 | 51.82 | 43.82 |
CARB | 101.35 | 101.35 | 101.35 | 101.35 | 103.95 |
FAT | 9.26 | 17.26 | 12.26 | 10.26 | 13.26 |
FIBER | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 |
SODIUM | 394 | 394 | 394 | 521 | 394 |
Sous vide chicken breast (6oz), homemade hummus, jasmine rice, cucumbers, tomatoes, pickled onions, served with naan bread, Turkish spices, and topped with scallions