MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 370 | 476 | 395 | 385 | 355 |
PROTEIN | 32.88 | 38.88 | 30.88 | 28.88 | 20.88 |
CARB | 40.40 | 40.40 | 40. | 40.4 | 40.4 |
FAT | 10.09 | 18.09 | 13.09 | 11.09 | 14.09 |
FIBER | 4.11 | 4.11 | 4.11 | 4.11 | 4.11 |
SODIUM | 223.68 | 223.68 | 223.68 | 323.68 | 223.68 |
Basil pesto tossed all natural chicken breast, with steamed summer squash, celery, onions, carrots and sweet peppers over brown rice.
Calories: 380 Protein: 28 Carb: 46 Fats: 9