MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 481 | 587 | 506 | 496 | 466 |
PROTEIN | 39.37 | 47.37 | 37.37 | 35,37 | 27.97 |
CARB | 63.3 | 63.3 | 63.3 | 63.3 | 65.8 |
FAT | 8.76 | 16.76 | 11.76 | 9.76 | 10.76 |
FIBER | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
SODIUM | 394 | 394 | 394 | 516 | 394 |
All natural Chicken breast with home made hummus, garlic naan bread, with cucumber, tomatoes, pickled onions and Turkish spices.
Calories: 550 Protein: 35 Carb: 63 Fats: 18