MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 730 | 836 | 755 | 745 | 718 |
PROTEIN | 42.75 | 50.75 | 40.75 | 38.75 | 30.75 |
CARB | 107.19 | 107.19 | 107.19 | 107.19 | 109.89 |
FAT | 16.52 | 24.52 | 21.52 | 17.52 | 19.52 |
FIBER | 19.12 | 19.12 | 19.12 | 19.12 | 19.12 |
SODIUM | 332 | 332 | 332 | 457 | 332 |
Sauteed sweet red pepper, green bell pepper, Spanish onion, fennel, oregano and roma tomato over parsley barley with free range steak and feta cheese.
Calories: 490 Protein: 30 Carb: 52 Fats: 18