MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 395 | 501 | 410 | 400 | 383 |
PROTEIN | 33.22 | 39.22 | 31.22 | 29.22 | 21.22 |
CARB | 58.85 | 58.85 | 58.85 | 58.85 | 61.35 |
FAT | 2.3 | 10.3 | 5.3 | 3.3 | 6.3 |
FIBER | 12.48 | 12.48 | 12.48 | 12.48 | 12.48 |
SODIUM | 537.7 | 537.7 | 537.7 | 662.7 | 537.7 |
Teriyaki Pork tenderloin tossed with toasted sesame seed, steamed broccoli, carrots and fresh scallions over Jasmine rice.
Calories: 570 Protein: 46 Carb: 69 Fats: 11