MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 359 | 466 | 384 | 374 | 347 |
PROTEIN | 36.9 | 42.9 | 34.9 | 32.9 | 28.9 |
CARB | 47.82 | 47.82 | 47.82 | 47.82 | 50.22 |
FAT | 4.2 | 12.2 | 7.2 | 5.2 | 8.2 |
FIBER | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 |
SODIUM | 35.8 | 35.8 | 45.8 | 160.8 | 35.8 |
This fantastic dish mixed with a protein of your choice includes tomatoes,onions,cuccumber, napa cabbage tossed with brown rice and served with our house made tzaitki